
Results
The table below lists MSDS suppliers (manufacturers) and their customers who
have requested that their MSDSs be made available in the MSDS-SEARCH National
Repository.
Learn
How To Add Your MSDSs To The MSDS-SEARCH National Repository
RESULTS
# -A B-C
D-F G-I
J-L M-O
P-R S-U
V-Z CUSTOMER
COMMENTS
* Special Request By Customer
| MANUFACTURER | REQUESTING CUSTOMERS | ||
| * | 1ST AYD | United Air Lines, Inc. | |
| 3M | 3M Trimline, AKDHC Lifeline Outpatient Surgery, Allied Signal, Alvey's Sign Company, Anne Arundel County Detention Center, ARAMARK, Archstone Communities, ARMCO, Inc., Army National Guard Bureau, Artesyn Solutions, Aurora Health Care, Baylor Family Medical, Bechtel Corp., Benise-Dowling & Associates, Bio-Care Technology Pty Ltd, Boeing, Boe-Tel Company, LLC., Brevard County Surface Water Improvement, Brick Township Municipal Utilities Authority, Brigham Young University, British Columbia Instutute of Technology, California Conservation Corps, Callaway Golf Company, Canada Centre for Inland Waters-National Water Research Institute, Canadian Broadcasting Corporation, CCL Industries, Inc., Cessna Aircraft/Textron, Chemidyes S.A., Children's Care Hospital & School, City of Phoenix, City of Tigard - OR, City of Vero Beach, Clark County Fire District No 6-WA, Cleveland Clinic, Columbus Regional Healthcare, Commercial Roofing & Contracting, Inc., Commercial Redi-Mix, Compaq Computer Corporation, Conor Pacific/EFW, Cornerstone Christian School, Corporate Express, Creo Products, Crossroads Community Hospital, CSC, Inc., CSIRO Australia, Cyprus Amax Minerals Company, Daubert Chemical Company, Delphi Automotive Systems, Delphi Saginaw Steering Systems, Inc., Delta Environmental Consulting, Department of the Navy, Designers Press, Detyen's Shipyards, Inc., D-M-E Company (Milacron), DOE Jefferson National Accelerator Facility, DSM Chemicals North America, Inc., DuPont, East Texas Community Health Services, Inc., ECCO Equipment Corporation, EDCO Electrical Contractors, Inc., EG&G, Inc., Entergy Corporation, ESCO Corp - Gray-Sracuse, Inc., FAA Aircraft Services Branch, Fastenal, Inc., Federal Aviation Administration, Finning International Inc., FirstEnergy Corp., First Physicians Medical Group, Fritz Companies, Inc., Frontier Roofing & General Construction Co., Gem State Paper & Supply Co., General Motors, General Tool & Supply Co., GEO-CENTERS Inc.- Picatinny Arsenal - Army Armament Research Development and Engineering Center, Georgia Pacific, GO Media, Inc., GTCO CalComp, Inc., Gulf South Systems, LLC, GWF Power Systems, Harvard University, Hayes-Lemmerz International, Hewlett Packard, Honeywell, Inc., Hudson RCI, ICS-STATE, IDS, Inc., Image Supply, Inc., Independant Developement Engineer-UK, Indiana University School of Medicine, Interplastic Corporation, Intersol Inc., Invensys Appliance Controls, ITT Industries, John Innes Centre, John Rehorst Photography, Johnson Industries, Kaiser Permanente, Kelley Dock Systems, Kellogg Brown & Root Inc., Kinetic Systems, Inc., K W Electric Co., Lansing Board of Water & Light, Lantz Construction Company, Lawrence Livermore Laboratory, Levi Strauss & Co., Lockheed-Martin, Corp., Lockheed-Martin Energy Systems, Inc.- Oak Ridge National Laboratory, Los Angeles Dept. of Water & Power, Lou-Rich Inc., Magee Rieter Automotive Systems, March-Westin Co., Inc., Marine Corps Central Design and Programming Activity, McDermott International, Inc., MedLogic Global Corporation, Meissner+Wurst, Memorial Healthcare System - Hollywood FL, Metropolitan Community Colleges - MO, Michigan Department of Corrections, Michigan State Government, Millitech Corp., Mills Pride, Inc., Minnesota Power, Mission Energy, MIT Haystack Observatory, Montana Power Company, Morrell Family Attractions, Moruya Hospital-Australia, Motorola, Mountain Towers Healthcare, MSDSx, NAPA, NEA Surgery Center, Inc., Neste Resins Corporation, Nichols Brothers Boat Builders, Inc., Nissan, North American Medical Management, Northcutt Chevrolet, Northeast Utilities Service Company, Northern States Power Company, Northwest Airlines, Omaha Community Playhouse, Optek Technology, Inc, ORC Industries Inc., Pacific Lutheran University, Paragon Medical Dist., P.C. Campana, Inc., PEMCO Nacelle Services (A Division of Precision Standard), Pennsylvania Power & Light Company, Phillips Petroleum Company, Precision Engine Controls Corp., Primary Health System, Procter & Gamble Company, QED Electric Supply, Quality Electrical Services, Inc., Radian Corporation, Raytheon Systems-Hughes Electronics, Rebel Heart Trucking, Reed Tool Co., Rescue Resources, Inc., Rhone-Poulenc Rorer, RJ Reynolds, Rochester Institute of Technology, Rollins College, Rushforth Construction Co., Inc., Safety Consultants, Salt River Project, Schyver Medical Sales and Marketing, Inc., Scott & White Memorial Hospital, Scott Company, Sea Ray Boats, Seattle Housing Authority, Sibley Memorial Hospital, Simcoe County District School Board-CAN, South Carolina Department of Natural Resources, Southeast Alaska Regional Health Care Center, Stevenson Photo Color Co., St. Francis Healthcare System, St. Joseph Regional Medical Center, St. Joseph Regional Medical Center-Idaho, Summa Health System, Surrey University-UK, Tate & Lyle North American Sugars Inc., Taylor Bros. Construction Co., Inc., TCC/Chief Andrew Isaac Health Corp., Texas Department of Transportation, The Coca-Cola Company, The Freeman Companies, The Hershey Medical Center, The Port Authority of NY & NJ, The Queen's Medical Center-Honolulu, Timex Corporation, Tinker AFB, Tomen America, Inc., Transport International Pool, TRW, Inc., Tyson Foods, Inc., United Parcel Service, United Waste System Inc, University Health Network (Toronto General Hospital, Toronto Western Hospital, Princess Margaret Hospital), University of California-Davis, University of Delaware, University of Illinois, University of North Dakota Family Practice Center, University of Tennessee, University of Wisconsin-Madison, U. S. Air Force-Charleston AFB, U. S. Air Force-Maxwell AFB, U. S. Air Force-Misawa AFB-Japan, U.S. Army Corps of Engineers, U.S.Army Corps of Engineers-Technical Support Branch, U.S. Army Ft. Shafter, U.S. Army Information Systems Command-Dugway Proving Ground, U.S. Department of Treasury, U.S. Navy-Naval Air Warfare Center, U.S. Navy-Underwater Engineering Battalion, U.S. Postal Service, Vancouver School Board, Veterans Administration Maryland Health Care System, Virginia Power Company, Washington State University, Westvaco Corporation, Whitehouse Specialty Coatings, Wisconsin Public Service Corporation, Wise Alloys LLC, Yavapai Arizona County Government, Yeager Construction Company, Young America Corporation | ||
|
* |
76 PRODUCTS (TOSCO) | MSDSx, GWF Power Systems, Haz-Mat Response, Inc., Weyerhaeuser/Cascade | |
| ABBOTT | D&E Kennedy Transit, Inc., Haz-Mat Response, Inc., Kaiser Permanente, Mills-Peninsula Health Services, Samaritan Health Systems, St. Joseph Regional Medical Center-Idaho, University of Alberta, Univ. of Guelph | ||
| AB CHANCE CO | Montana Power Company, Northeast Utilities Service Company | ||
| ACCUSTANDARD | Aqua Tech Environmental Labs, Inc., City of Lubbock - TX, Oak Ridge National Laboratory | ||
| AC DELCO | ARCO Oil and Gas Company, Bestform Intimates, Inc., City of Northwood - ND, D&E Kennedy Transit, Inc., Delphi Automotive Systems, Haz-Mat Response, Inc., Johnson Industries, Oak Ridge National Laboratory | ||
| ACE HARDWARE | Bestform Intimates, Inc., D&E Kennedy Transit, Inc., Harris Construction Co., Metropolitan Community Colleges - MO, Montana Power Company, Northeast Utilities Service Company, Rollins College, Southeast Alaska Regional Health Care Center, St. Joseph Regional Medical Center-Idaho, U.S. Department of Transportation, U.S. Postal Service, Village of Brown Deer-WI, Yavapai Arizona County Government | ||
| * | ACME AUTO FINISHES | Brigham Young University | |
| ACROS ORGANICS N.V | Arizona State University, Artesyn Solutions, Biogen, British Columbia Instutute of Technology, California Conservation Corps, Canada Centre for Inland Waters-National Water Research Institute, City of Lubbock - TX, Clariant, Creo Products, DSM Chemicals North America, Inc., Engelhard Corp., ESCO Corp - Gray-Sracuse, Inc., FirstEnergy Corp., Franklin Pierce College, GEO-CENTERS Inc.- Picatinny Arsenal - Army Armament Research Development and Engineering Center, GO Media, Inc., Innochem N.V., IPR Pharmaceuticals, Inc., ITT Industries, John Innes Centre, Lantz Construction Company, Los Angeles Dept. of Water & Power, MedLogic Global Corporation, Michigan State Government, Minnesota Power, MSDSx, North Carolina State University, Northwest Airlines, Optek Technology, Inc, OxiBio, Inc., Phillips Petroleum Company, Princeton University, Procter & Gamble Company, Rescue Resources, Inc., Rose Color, Inc., Scott & White Memorial Hospital, Simcoe County District School Board-CAN, Stockbridge International, Ltd., TCC/Chief Andrew Isaac Health Corp., Texas Department of Transportation, The Chinese University of Hong Kong, University Health Network (Toronto General Hospital, Toronto Western Hospital, Princess Margaret Hospital), U. S. Air Force-Misawa AFB-Japan, U.S. Environmental Protection Agency, U.S. Postal Service, Vancouver School Board, Veterans Administration Maryland Health Care System, Weyerhaeuser, Wisconsin Public Service Corporation | ||
| * | ACT CHEMICALS | Motorola | |
| * | ACTICHEM | Deeks & Company, Inc. | |
| * | ACUMEDIA | Auburn University | |
| * | AD FIRE PROTECTION | Fastenal, Inc. | |
| * | ADIDAS | Micromedex Inc. | |
| * | ADVANCED CHEMISTRY AND TECHNOLOGY | Osan Air Base-S. Korea | |
| * | ADVANCED POLYMER SCIENCES | Whitehouse Specialty Coatings | |
| * | ADVANCED PROTECTIVE PRODUCTS | Brigham Young University | |
| * | ADVANCED STERILIZATION PRODUCTS | St. Joseph Regional Medical Center | |
| * | AEROCEUTICALS | Cleveland Clinic | |
| AEROSOL SYSTEMS INC | Air Design, Inc., Artesyn Solutions, California Conservation Corps, Cessna Aircraft/Textron, FAA Aircraft Services Branch, Fastenal, Inc., C&I Safety, City of Vero Beach, Federal Aviation Administration, FirstEnergy Corp., GO Media, Inc., ITT Industries, Kaiser Permanente, Lantz Construction Company, Lawrence Livermore Laboratory, Los Angeles Dept. of Water & Power, Marine Corps Central Design and Programming Activity, Metropolitan Community Colleges - MO, Michigan Department of Corrections, MIT Haystack Observatory, Michigan State Government, Montana Power Company, Morrell Family Attractions, MSDSx, Northcutt Chevrolet, Northeast Utilities Service Company, Northwest Airlines, Nova Scotia Agricultural College, Omaha Community Playhouse, Precision Engine Controls Corp., Procter & Gamble Company, Safety Consultants, Scott Company, Seattle Housing Authority, Taylor Bros. Construction Co., Inc., TCC/Chief Andrew Isaac Health Corp., University Health Network (Toronto General Hospital, Toronto Western Hospital, Princess Margaret Hospital), U. S. Air Force-Misawa AFB-Japan, U.S.Army Corps of Engineers-Technical Support Branch, U.S. Postal Service, Washington State University, Weyerhaeuser/Cascade, Young America Corporation | ||
| * | AERVOE | QED Electric Supply, U.S. Department of Transportation | |
| * | AFFILIATED LABORATORIES | Cheyenne Mountain School District#12-CO | |
| * | AFC CABLE SYSTEMS | K W Electric Co. | |
| AGFA DIV OF MILES/BAYER | Amica Mutual Insurance Company, At-A-Glance, Haz-Mat Response, Inc., Northeast Georgia Health System, Inc., Stevenson Photo Color Co, Surrey University-UK, University of California | ||
| * | AGREVO ENVIRONMENTAL HEALTH INC | Positive Effects | |
| * | AGS COMPANY | Designers Press | |
| AIM PRODUCTS INC | Compaq Computer Corporation, IBM Corporation, MSDSx | ||
| AIR LIQUIDE | ARCO Oil and Gas Company, British Columbia Instutute of Technology, Delphi Automotive Systems, ENMAX Corporation, IBM Corporation, Montana Power Company, Oak Ridge National Laboratory, St. Joseph Regional Medical Center-Idaho | ||
| AIR PRODUCTS AND CHEMICALS INC | Abatron, Inc., ARAMARK, Artesyn Solutions, Baker Petrolite Div. Baker Hughes, California Conservation Corps, Cessna Aircraft/Textron, City of Tigard - OR, Clark County Fire District No 6-WA, Columbus Regional Healthcare, Conoco, Creo Products, Crossroads Community Hospital, CSC, Inc., Daubert Chemical Company, Delphi Automotive Systems, Delphi Saginaw Steering Systems, Inc., DOE Jefferson National Accelerator Facility, DuPont, EDCO Electrical Contractors, Inc., ENMAX Corporation, ESCO Corp - Gray-Sracuse, Inc., FAA Aircraft Services Branch, Fastenal, Inc., Federal Aviation Administration, GO Media, Inc., Greystar Corp., Gulf South Systems, LLC, Handex of Ohio, Honeywell, Inc., Interplastic Corporation, ITT Industries, John Innes Centre, Kaiser Permanente, Kinetic Systems, Inc., Kvaerner John Brown Systems, Lansing Board of Water & Light, Lantz Construction Company, Lockheed-Martin Energy Systems, Inc.- Oak Ridge National Laboratory, Los Angeles Dept. of Water & Power, Lou-Rich Inc., Marine Corps Central Design and Programming Activity, Meissner+Wurst, Michigan Department of Corrections, Michigan State Government, Milsolv Corporation, Minnesota Power, MIT Haystack Observatory, Morrell Family Attractions, Motorola, MSDSx, Northeast Utilities Service Company, Northland Energy Corporation, Northwest Airlines, Omaha Community Playhouse, OM Group, Inc., P.C. Campana, Inc., Pennsylvania Power & Light Company, Phillips Petroleum Company, Princeton University, Procter & Gamble Company, Raytheon Systems-Hughes Electronics, Reed Tool Co., Rescue Resources, Inc., Rochester Institute of Technology, Rose Color, Inc., Scott Company, Sibley Memorial Hospital, Smith Paint Products, St. Joseph Regional Medical Center, St. Joseph Regional Medical Center-Idaho, TCC/Chief Andrew Isaac Health Corp., Sybron International Corporation, Texas Department of Transportation, The Freeman Companies, Tomen America, Inc., TRW, Inc., United Parcel Service, University Health Network (Toronto General Hospital, Toronto Western Hospital, Princess Margaret Hospital), University of Wisconsin-Madison, U. S. Air Force-Misawa AFB-Japan, U.S.Army Corps of Engineers-Technical Support Branch, U.S. Postal Service, Vancouver School Board, Veterans Administration Maryland Health Care System, Virginia Power Company, Westvaco Corporation, Wise Alloys LLC, Yeager Construction Company, Young America Corporation | ||
| AJAX CHEMICALS | Bio-Care Technology Pty Ltd, California State University - Sacramento, D&E Kennedy Transit, D-M-E Company (Milacron), Inc., Haz-Mat Response, Inc., St. Joseph Regional Medical Center-Idaho | ||
| AKZO NOBEL CHEMICALS INC | Alvey's Sign Company, Archstone Communities, Artesyn Solutions, Baker Petrolite Div. Baker Hughes, Boeing, Bristol Myers Squibb, California Conservation Corps, Callaway Golf Company, Canada Centre for Inland Waters-National Water Research Institute, CCL Industries, Inc., Cessna Aircraft/Textron, Chemidyes S.A., Conoco, Creo Products, CSC, Inc., Daubert Chemical Company, Delphi Saginaw Steering Systems, Inc., Delta Environmental Consulting, DuPont, ESCO Corp - Gray-Sracuse, Inc., FirstEnergy Corp., GO Media, Inc., Gulf South Systems, LLC, Hunan Three-Ring Pigments Co., Ltd, Innochem N.V., Interplastic Corporation, Kvaerner John Brown Systems, Lantz Construction Company, Lawrence Livermore Laboratory, Lockheed-Martin Energy Systems, Inc.- Oak Ridge National Laboratory, Los Angeles Dept. of Water & Power, Michigan State Government, Mills Pride, Inc., Milsolv Corporation, MSDSx, Northern States Power Company, Northwest Airlines, OM Group, Inc., Procter & Gamble Company, Rescue Resources, Inc., Rose Color, Inc., Salt River Project, SciQuest.com, Inc., Scott Company, Sherwin Williams Company, Soap Factory, State of Michigan, Dept. of Environmental Quality, Air Quality Div., Stockbridge International, Ltd., TCC/Chief Andrew Isaac Health Corp., TRW, Inc., University Health Network (Toronto General Hospital, Toronto Western Hospital, Princess Margaret Hospital), U. S. Air Force-Misawa AFB-Japan, U.S. Postal Service, Vancouver School Board, Wise Alloys LLC | ||
| * | ALCOA FUJIKURA LTD | Submarine Systems | |
| * | ALCONOX | Raytheon Systems-Hughes Electronics, Wooster Clinic | |
| ALDRICH CHEMICAL COMPANY | Abatron, Inc., Agilent Technologies-Div. HP, Arizona State University, ARMCO, Inc., Artesyn Solutions, Aurora Health Care, Baker Petrolite Div. Baker Hughes, Bio-Care Technology Pty Ltd, Biogen, Brick Township Municipal Utilities Authority, Bristol Myers Squibb, British Columbia Instutute of Technology, Brock University, Brown University, Buffalo Pound Water Admin Board-Canada, Bureau of Environmental Services-County of Union, NJ, California Conservation Corps, Callaway Golf Company, Canada Centre for Inland Waters-National Water Research Institute, Canadian Blood Services, Capital Health Authority, City of Lubbock - TX, Conor Pacific/EFW, Cornerstone Christian School, CPI International, Creo Products, CSC, Inc., CSIRO Australia, CKT Vidhyamandir-India, Delphi Automotive Systems, Dept. of Veterans Affairs, DOE Jefferson National Accelerator Facility, Dow Corning Toray Co., Ltd., DSM Chemicals North America, Inc., DuPont, Eastman Kodak, EG&G, Inc., EMSL Analytical, Inc., Engelhard Corp., ESCO Corp - Gray-Sracuse, Inc., Environmental Laboratory-City of Amarillo Texas, FirstEnergy Corp, Franklin Pierce College, GEO-CENTERS Inc.- Picatinny Arsenal - Army Armament Research Development and Engineering Center, GO Media, Inc., Harvard University, Hunan Three-Ring Pigments Co., Ltd, Independant Developement Engineer-UK, Indiana University School of Medicine, IPR Pharmaceuticals, Inc., ITT Industries, Jiangsu Inst. of Pharm. Ind. (China), John Innes Centre, Kemika, Kaiser Permanente, Kvaerner John Brown Systems, Lantz Construction Company, Lawrence Livermore Laboratory, Lockheed-Martin Energy Systems, Inc.- Oak Ridge National Laboratory, Los Angeles Dept. of Water & Power, Louisiana State University Medical Center, MedLogic Global Corporation, Meissner+Wurst, Michigan State Government, Milsolv Corporation, Minnesota Power, MIT Haystack Observatory, MSDSx, New Brunswick Community College, North Carolina State University, Northeast Utilities Service Company, Northwest Airlines, OM Group, Inc., ORC Industries Inc., Phillips Petroleum Company, Princeton University, Procter & Gamble Company, Regeneration Technologies Inc., Rescue Resources, Inc., Rhone-Poulenc Rorer, RJ Reynolds, Rose Color, Inc., RMT, Inc., Roswell Park Cancer Institute, SA Dabeer-Spain, Saint Joseph College, SciQuest.com, Inc., Scott & White Memorial Hospital, Shaw Industries, Sibley Memorial Hospital, Simcoe County District School Board-CAN, Soap Factory, South Carolina Department of Natural Resources, South Orange County Community College District, Summa Health System, TCC/Chief Andrew Isaac Health Corp., Texas A&M University, Texas Department of Transportation, The Cardinal Group, Inc., The Chinese University of Hong Kong, The Coca-Cola Company, The Freeman Companies, The Queen's Medical Center-Honolulu, Transgenomic, Inc., TRW, Inc., University Health Network (Toronto General Hospital, Toronto Western Hospital, Princess Margaret Hospital), University of California, University of California-Davis, University of Florida, University of Hartford, University of South Carolina, University of Texas, University of Texas Houston Health Science Center, University of Wisconsin - Madison, U. S. Air Force-Misawa AFB-Japan, U.S. Postal Service, Vancouver School Board, Veterans Administration Maryland Health Care System, Wisconsin Public Service Corporation, Yeager Construction Company | ||
| ALLIED SIGNAL INC | ARMCO, Inc., Army National Guard Bureau, Artesyn Solutions, Boeing, California Conservation Corps, CCL Industries, Inc., Cessna Aircraft/Textron, Columbus Regional Healthcare, Commercial Roofing & Contracting, Inc., Conor Pacific/EFW, Creo Products, CSC, Inc., Delphi Automotive Systems, Department of the Navy, DOE Jefferson National Accelerator Facility, DSM Chemicals North America, Inc., DuPont, EG&G, Inc., Entergy Corporation, Environmental Laboratory-City of Amarillo Texas, Exxon, Federal Aviation Administration, Finning International Inc., FirstEnergy Corp., Fritz Companies, Inc., Frontier Roofing & General Construction Co., GEO-CENTERS Inc.- Picatinny Arsenal - Army Armament Research Development and Engineering Center, GO Media, Inc., Groundwater & Environmental Services, Inc., Gulf South Systems, LLC, GWF Power Systems, Hayes-Lemmerz International, Handex Environmental, Honeywell, Inc., ITT Industries, Johnson Industries, Kaiser Permanente, Kelley Dock Systems, Kemika, Kinetic Systems, Inc., Kvaerner John Brown Systems, Lansing Board of Water & Light, Lantz Construction Company, Lockheed-Martin, Corp., Lockheed-Martin Energy Systems, Inc.- Oak Ridge National Laboratory, Los Angeles Dept. of Water & Power, MedLogic Global Corporation, Meissner+Wurst, Millitech Corp., Milsolv Corporation, Minnesota Power, MIT Haystack Observatory, MSDSx, Nellis AFB, Northeast Utilities Service Company, Northwest Airlines, Olin Corp., Omaha Community Playhouse, OM Group, Inc., ORC Industries Inc., Paragon Medical Dist., Pennsylvania Power & Light Company, Phillips Petroleum Company, Procter & Gamble Company, Rebel Heart Trucking, Rescue Resources, Inc., RMT, Inc., Rochester Institute of Technology, SA Dabeer-Spain, Saint Joseph College, Scott & White Memorial Hospital, Scott Company, Shaw Industries, State of Michigan, Dept. of Environmental Quality, Air Quality Div., St. Francis Healthcare System, TCC/Chief Andrew Isaac Health Corp., Texas Department of Transportation, The Coca-Cola Company, Tomen America, Inc., Transgenomic, Inc., TRW, Inc., Tyson Foods, Inc., University Health Network (Toronto General Hospital, Toronto Western Hospital, Princess Margaret Hospital), University of Illinois, University of Wisconsin-Madison, U. S. Air Force-Misawa AFB-Japan, U.S. Navy-Naval Air Warfare Center, U.S. Postal Service, Vancouver School Board, Virginia Power Company, Westvaco Corporation, Wright-Patterson Air Force Base, Young America Corporation | ||
| ALFA AESAR | CPI International, D&E Kennedy Transit, Inc., DOE Jefferson National Accelerator Facility, IBM Corporation, Oak Ridge National Laboratory, University of California, University of Florida | ||
| * | ALFLEX CORP | K W Electric Co. | |
| * | ALFRED KARCHER INC | Boke Trading, Inc. | |
| ALLEGIANCE HEALTHCARE CORPORATION | Kaiser Permanente, Northeast Georgia Health System, Inc., St. Joseph Regional Medical Center-Idaho, The Queen's Medical Center-Honolulu | ||
| * | ALLIED CHEMICAL | St. Joseph Regional Medical Center-Idaho | |
| * | ALL-STATE WELDING PRODUCTS | MLO Products, Inc. | |
| * | ALPHA CRADLE | St. Joseph Regional Medical Center-Idaho | |
| ALPHA/FRY GROUP | Georgia Pacific, Motorola | ||
| ALPHA METALS | Ametek, Inc., Artesyn Solutions, Canadian Armed Forces, Compaq Computer Corporation, IBM Corporation, Motorola, MSDSx, Georgia Pacific, Hewlett Packard | ||
| * | ALZA/US BIOSCIENCE | Columbia Health Care | |
| * | AMALIE REFINING COMPANY | Compaq Computer Corporation, MSDSx | |
| * | AMAX INDUSTRIAL PRODUCTS | City of Loveland Colorado Water & Power, Perkin Elmer | |
| * | AMERICAN COLORS INC | Anne Arundel County Detention Center | |
| AMERICAN CYANAMID COMPANY | City of Northwood - ND, Corbus Corporation, Delphi Automotive Systems, Haz-Mat Response, Inc., Micro-Trak Systems, Inc., Northeast Utilities Service Company, Oak Ridge National Laboratory, St. Joseph Regional Medical Center-Idaho | ||
| * | AMERICAN GLUE CORPORATION | Saint Joseph College | |
| * | AMERICAN HISTOLOGY REAGENT COMPANY | Kaiser Permanente | |
| AMERICAN INDUSTRIAL SUPPLY | Delphi Automotive Systems, U.S. Navy-Underwater Engineering Battalion | ||
| * | AMERICAN POLYWATER | QED Electric Supply | |
| * | AMERICAN STEEL | Kaiser Permanente | |
| * | AMERICAN STERILIZER | Wooster Clinic | |
| * | AMERIGAS | Designers Press | |
| * | AMERION INTERNATIONAL PROTECTIVE COATINGS | McDermott International, Inc. | |
| * | AMERSHAM PHARMACIA BIOTECH | John Innes Centre, Lynx Therapeutics, The Hershey Medical Center | |
| * | AMGEN INC | Clarian Health Partners-Indiana University Medical Center | |
| AMOCO CHEMICAL COMPANY | Artesyn Solutions, Aurora Health Care, Boe-Tel Company, LLC., California Conservation Corps, Cessna Aircraft/Textron, City of Tigard - OR, Commercial Roofing & Contracting, Inc., Contractor's Garage Doors, Inc., Creo Products, Daubert Chemical Company, Delphi Automotive Systems, Delphi Saginaw Steering Systems, Inc., Department of the Navy, Designers Press, Detyen's Shipyards, Inc., D-M-E Company (Milacron), DuPont, EDCO Electrical Contractors, Inc., Entergy Corporation, FAA Aircraft Services Branch, Fastenal, Inc., Federal Aviation Administration, FirstEnergy Corp., Frontier Roofing & General Construction Co., GO Media, Inc., Greystar Corp., Gulf South Systems, LLC, Hewlett Packard, Hunan Three-Ring Pigments Co., Ltd, Independant Developement Engineer-UK, Innochem N.V., Iowa Network Services, Inc., ITT Industries, Kaneb Pipeline Co., Kelley Dock Systems, Kinetic Systems, Inc., Kvaerner John Brown Systems, Lantz Construction Company, Los Angeles Dept. of Water & Power, Lou-Rich Inc., McDermott International, Inc., Meissner+Wurst, Michigan Department of Corrections, Michigan State Government, Milsolv Corporation, Minnesota Power, MIT Haystack Observatory, MSDSx, Northcutt Chevrolet, Northeast Utilities Service Company, Northern States Power Company, Northland Energy Corporation, Northwest Airlines, Nypro Inc., Omaha Community Playhouse, OM Group, Inc., Optek Technology, Inc, ORC Industries Inc., Pennsylvania Power & Light Company, Procter & Gamble Company, Radian Corporation, Reed Tool Co., Rescue Resources, Inc., RJ Reynolds, Rochester Institute of Technology, Safety Consultants, Scott Company, Shaw Industries, South Carolina Department of Natural Resources, Tate & Lyle North American Sugars Inc., Taylor Bros. Construction Co., Inc., TCC/Chief Andrew Isaac Health Corp., Texas Department of Transportation, The Chinese University of Hong Kong, The Freeman Companies, Tomen America, Inc., Tyson Foods, Inc., University Health Network (Toronto General Hospital, Toronto Western Hospital, Princess Margaret Hospital), University of Tennessee, U. S. Air Force-Misawa AFB-Japan, U.S.Army Corps of Engineers-Technical Support Branch, U.S. Navy-Naval Air Warfare Center, U.S. Postal Service, Veterans Administration Maryland Health Care System, Virginia Power Company, Westvaco Corporation, Wisconsin Public Service Corporation, Wise Alloys LLC, Yeager Construction Company, Young America Corporation | ||
| AMOCO OIL COMPANY | Archstone Communities, Artesyn Solutions, Boeing, California Conservation Corps, Cessna Aircraft/Textron, City of Northwood-ND, City of Tigard - OR, Commerx, Inc., Cornerstone Christian School, CSC, Inc., Delphi Automotive Systems, Delphi Saginaw Steering Systems, Inc., Department of the Navy, Detyen's Shipyards, Inc., DuPont, EDCO Electrical Contractors, Inc., ESCO Corp - Gray-Sracuse, Inc., FAA Aircraft Services Branch, Fastenal, Inc., Federal Aviation Administration, FirstEnergy Corp., GO Media, Inc., Greystar Corp., Gulf South Systems, LLC, Handex Environmental, Independant Developement Engineer-UK, ITT Industries, Kaneb Pipeline Co., Kelley Dock Systems, Kinetic Systems, Inc., Knotts Construction, Inc., Kvaerner John Brown Systems, Lantz Construction Company, Los Angeles Dept. of Water & Power, March-Westin Co., Inc., McDermott International, Inc., Meissner+Wurst, Michigan Department of Corrections, Michigan State Government, Minnesota Power, MIT Haystack Observatory, Montana Power Company, MSDSx, Northeast Utilities Service Company, Northern States Power Company, Northwest Airlines, Omaha Community Playhouse, Optek Technology, Inc, ORC Industries Inc., Pennsylvania Power & Light Company, Princeton University, Procter & Gamble Company, Radian Corporation, Rebel Heart Trucking, Rescue Resources, Inc., RJ Reynolds, Scott Company, Shaw Industries, State of Michigan, Dept. of Environmental Quality, Air Quality Div., Taylor Bros. Construction Co., Inc., TCC/Chief Andrew Isaac Health Corp., Texas Department of Transportation, The Freeman Companies, Tyson Foods, Inc., University of Illinois, U. S. Air Force-Misawa AFB-Japan, U.S.Army Corps of Engineers-Technical Support Branch, U.S. Navy-Naval Air Warfare Center, U.S. Postal Service, Veterans Administration Maryland Health Care System, Westvaco Corporation | ||
| * | AMP | Anixter, Inc. | |
| AMREP INC | Artesyn Solutions, Boeing, Brevard County Surface Water Improvement, California Conservation Corps, Clark County Fire District No 6-WA, CSC, Inc., Fastenal, Inc., FirstEnergy Corp., Gem State Paper & Supply Co., GO Media, Inc., Gonzales Healthcare Systems - TX, Image Supply, Inc., Kinetic Systems, Inc., Knightco Oil, Lantz Construction Company, Lawrence Livermore Laboratory, Los Angeles Dept. of Water & Power, Michigan State Government, Minnesota Power, MSDSx, Northwest Airlines, Rollins College, TCC/Chief Andrew Isaac Health Corp., TRW, Inc., Tyson Foods, Inc., Unisource Worldwide, Inc., University Health Network (Toronto General Hospital, Toronto Western Hospital, Princess Margaret Hospital), U. S. Air Force-Misawa AFB-Japan, U.S. Postal Service, Wisconsin Public Service Corporation | ||
| * | AMRESCO | Lawrence Livermore Laboratory, Michigan Technological University | |
| * | AMSYN INC (CRC) | U.S. Army-Ft Riley | |
| * | ANACHEMICA | British Columbia Instutute of Technology, Simcoe County District School Board-CAN | |
| * | ANCHOR LITHKEMCO | At-A-Glance, Designers Press | |
| * | ANDERSON DEVELOPMENT COMPANY | McDermott International, Inc. | |
| * | ANDERSONS | Allen County Cooperative | |
