The table below lists MSDS suppliers (manufacturers) and their
customers who have requested that their MSDSs be made available in the
MSDS-SEARCH National Repository.
Learn
How To Add Your MSDSs To The MSDS-SEARCH National Repository
RESULTS
# -A B-C
D-F G-I
J-L M-O
P-R S-U
V-Z CUSTOMER
COMMENTS
* Special Request By Customer
| MANUFACTURER | REQUESTING CUSTOMERS | ||
| * | BACKSCRATCHERS | Tips Appreciated | |
| * | BACTO LABORATORIES | Bio-Care Technology Pty Ltd | |
| * | BALKAMP INC | Minnesota Power | |
| * | BALLARD | Kaiser Permanente | |
| * | BANNER LABS | MSDSx, Tenet Houston Health System | |
| * | BARCLAY CHEMICAL | Bowdoin College | |
| * | BARECO PRODUCTS | Cyprus Amax Minerals Company | |
| * | BARIUM CHEM CO | EG&G, Inc. | |
| BASF CORPORATION | Abatron, Inc., Artesyn Solutions, Aurora Health Care, Baker Petrolite Div. Baker Hughes, Boeing, Boe-Tel Company, LLC., Bristol Myers Squibb, British Columbia Instutute of Technology, California Conservation Corps, Callaway Golf Company, CCL Industries, Inc., Cessna Aircraft/Textron, Chemidyes S.A., Clariant, Clark County Fire District No 6-WA, Columbus Regional Healthcare, Commercial Redi-Mix, Commercial Roofing & Contracting, Inc., Commerx, Inc., Creo Products, CSIRO Australia, Daubert Chemical Company, Delphi Saginaw Steering Systems, Inc., Department of the Navy, DuPont, East Texas Community Health Services, Inc., Entergy Corporation, ESCO Corp - Gray-Sracuse, Inc., FAA Aircraft Services Branch, Fastenal, Inc., Federal Aviation Administration, Finning International Inc., FirstEnergy Corp., Fritz Companies, Inc., Frontier Roofing & General Construction Co., General Motors, GO Media, Inc., Harvard University, Hayes-Lemmerz International, Henkel Corporation, Hunan Three-Ring Pigments Co., Ltd, Innochem N.V., Independant Developement Engineer-UK, IPR Pharmaceuticals, Inc., John Innes Centre, Kaiser Permanente, Kemika, Kvaerner John Brown Systems, Lantz Construction Company, Lawrence Livermore Laboratory, Lockwood Greene Engineers, Los Angeles Dept. of Water & Power, Lou-Rich Inc., MedLogic Global Corporation, Meissner+Wurst, Michigan Department of Corrections, Michigan State Government, Montana Power Company, Morrell Family Attractions, MSDSx, Northeast Utilities Service Company, Northern States Power Company, Northland Energy Corporation, Northwest Airlines, Nypro Inc., Olin Corp., Omaha Community Playhouse, OM Group, Inc., ORC Industries Inc., OxiBio, Inc., Pacific Lutheran University, Pennsylvania Power & Light Company, Princeton University, Procter & Gamble Company, Radian Corporation, Rebel Heart Trucking, Rescue Resources, Inc., Rhone-Poulenc Rorer, Rose Color, Inc., Scott & White Memorial Hospital, Scott Company, Seattle Housing Authority, Seville Dyeing Corp., Shaw Industries, Simcoe County District School Board-CAN, Soap Factory, State of Michigan, Dept. of Environmental Quality, Air Quality Div., Stevenson Photo Color Co., Taylor Bros. Construction Co., Inc., TCC/Chief Andrew Isaac Health Corp., Texas Department of Transportation, The Chinese University of Hong Kong, The Coca-Cola Company, The Freeman Companies, Tomen America, Inc., Toner Plus, Transmontaigne, Inc., TRW, Inc., Tyson Foods, Inc., University Health Network (Toronto General Hospital, Toronto Western Hospital, Princess Margaret Hospital), Univ. of Guelph, University of Illinois, U.S. Army Corps of Engineers, U.S. Environmental Protection Agency, U. S. Air Force-Maxwell AFB, U. S. Air Force-Misawa AFB-Japan, U.S. Postal Service, Vancouver School Board, Washington State University, Westvaco Corporation, Wise Alloys LLC, Yavapai Arizona County Government | ||
| * | BATTERIES ARE US | Lockheed-Martin, Corp. | |
| * | BAUER COATINGS/MORTON INTL | Brigham Young University | |
| BAUSCH & LOMB | ALCOA, Curries Company, Delphi Automotive Systems, Samaritan Health Systems | ||
| BAXTER HEALTHCARE CORP | Aspen Dental Management, LLc., Clarian Health Partners-Indiana University Medical Center, Cleveland Clinic, Kaiser Permanente, Primary Health System, University of Alberta, Western Plains Health Network | ||
| BAYER | Cleveland Clinic, Corbus Corporation, D&E Kennedy Transit, Inc., DuPont, Haz-Mat Response, Inc., Schyver Medical Sales and Marketing, Inc., St. Joseph Regional Medical Center-Idaho, University of Alberta, Univ. of Guelph | ||
| BDH/MERCK | Amica Mutual Insurance Company, Delta Environmental Consulting, Environmental Laboratory-City of Amarillo Texas, Haz-Mat Response, Inc., John Innes Centre, Kaiser Permanente, New Brunswick Community College, Surrey University-UK, University of Alberta | ||
| BECKMAN INSTRUMENTS INC | Artesyn Solutions, Aurora Health Care, Baylor Family Medical, B.C. Hydro, British Columbia Instutute of Technology, California Conservation Corps, City of Vero Beach, Columbus Regional Healthcare, CSC, Inc., Cyprus Amax Minerals Company, Eastman Kodak, Entergy Corporation, FAA Aircraft Services Branch, Fastenal, Inc., Federal Aviation Administration, FirstEnergy Corp., Franklin Pierce College, GO Media, Inc., Harvard University, Indiana University School of Medicine, IPR Pharmaceuticals, Inc., ITT Industries, Kaiser Permanente, Lantz Construction Company, Lockheed-Martin Energy Systems, Inc.- Oak Ridge National Laboratory, Los Angeles Dept. of Water & Power, Lynx Therapeutics, Michigan Department of Corrections, Michigan State Government, Mills-Peninsula Health Services, MIT Haystack Observatory, Morgan County Appalachian Regional Healthcare, MSDSx, Northeast Utilities Service Company, Northwest Airlines, Princeton University, Procter & Gamble Company, Rhone-Poulenc Rorer, Rose Color, Inc., Sibley Memorial Hospital, Smith Paint Products, TCC/Chief Andrew Isaac Health Corp., The Freeman Companies, Transgenomic, Inc., TRW, Inc., University Health Network (Toronto General Hospital, Toronto Western Hospital, Princess Margaret Hospital), University of California, University of Illinois, University of South Carolina, University of Wisconsin-Madison, U. S. Air Force-Misawa AFB-Japan, U.S. Environmental Protection Agency, U.S. Postal Service, Veterans Administration Maryland Health Care System, Virginia Power Company, Wooster Clinic | ||
| BECTON DICKINSON IMMUNODIAGNOSTICS | AKDHC Lifeline Outpatient Surgery, Artesyn Solutions, Aurora Health Care, Baylor Family Medical, Bio-Care Technology Pty Ltd, Brock University, California Conservation Corps, Capital Health Authority, Clarian Health Partners-Indiana University Medical Center, Cleveland Clinic, Columbus Regional Healthcare, Cornerstone Christian School, Crossroads Community Hospital, CSC, Inc., Department of the Navy, Dept. of Veterans Affairs, East Texas Community Health Services, Inc., FirstEnergy Corp., GO Media, Inc., Gonzales Healthcare Systems - TX, Harvard University, IPR Pharmaceuticals, Inc., Kaiser Permanente, Lantz Construction Company, Los Angeles Dept. of Water & Power, Lynx Therapeutics, Meissner+Wurst, Memorial Healthcare System - Hollywood FL, Michigan State Government, Mills-Peninsula Health Services, Morgan County Appalachian Regional Healthcare, MSDSx, Northeast Georgia Health System, Inc., Northwest Airlines, Paragon Medical Dist., Princeton University, Procter & Gamble Company, Richland Memorial Hospital-South Carolina Cancer Center, Schyver Medical Sales and Marketing, Inc., Scott & White Memorial Hospital, Sibley Memorial Hospital, St. Joseph Regional Medical Center, St. Joseph Regional Medical Center-Idaho, TCC/Chief Andrew Isaac Health Corp., The Chinese University of Hong Kong, The Freeman Companies, University Health Network (Toronto General Hospital, Toronto Western Hospital, Princess Margaret Hospital), University of California, University of North Dakota Family Practice Center, University of South Carolina, U. S. Air Force-Misawa AFB-Japan, U.S. Environmental Protection Agency, U.S. Postal Service, Veterans Administration Maryland Health Care System, Wooster Clinic | ||
| BECTON DICKINSON MICROBIOLOGY SYSTEMS | AKDHC Lifeline Outpatient Surgery, Artesyn Solutions, Aurora Health Care, Baylor Family Medical, Bio-Care Technology Pty Ltd, Buffalo Pound Water Admin Board-Canada, California Conservation Corps, Capital Health Authority, Cleveland Clinic, Columbus Regional Healthcare, Crossroads Community Hospital, CSC, Inc., Department of the Navy, East Texas Community Health Services, Inc., GO Media, Inc., Harvard University, IPR Pharmaceuticals, Inc., Kaiser Permanente, Lantz Construction Company, Los Angeles Dept. of Water & Power, Lynx Therapeutics, Meissner+Wurst, Memorial Healthcare System - Hollywood FL, Michigan State Government, MSDSx, Northeast Georgia Health System, Inc., Northwest Airlines, Paragon Medical Dist., Princeton University, Procter & Gamble Company, Richland Memorial Hospital-South Carolina Cancer Center, Schyver Medical Sales and Marketing, Inc., Scott & White Memorial Hospital, Sibley Memorial Hospital, St. Joseph Regional Medical Center, St. Joseph Regional Medical Center-Idaho, TCC/Chief Andrew Isaac Health Corp., The Freeman Companies, University of California, University of South Carolina, University of Texas Houston Health Science Center, University Health Network (Toronto General Hospital, Toronto Western Hospital, Princess Margaret Hospital), University of Illinois, U. S. Air Force-Misawa AFB-Japan, U.S. Postal Service, Veterans Administration Maryland Health Care System, Wooster Clinic | ||
| * | BEHRING COMPANY | Kaiser Permanente, Seattle Housing Authority | |
| * | BEHR PROCESS CORPORATION | St. Joseph Regional Medical Center | |
| * | BEIERSDORF | Kaiser Permanente | |
| * | BELDEN CABLE CO | Boe-Tel Company, LLC. | |
| * | BEL-RAY COMPANY INC | Special Devices, Inc, U.S. Department of Treasury, Tate & Lyle North American Sugars Inc. | |
| * | BENCO SALES INC | Louisiana Dept. of Enviromnental Quality | |
| BENJAMIN MOORE AND COMPANY | Archstone Communities, Army National Guard Bureau, Artesyn Solutions, Aurora Health Care, Benise-Dowling & Associates, Boe-Tel Company, LLC., Boulder City and County Government-CO, British Columbia Instutute of Technology, California Conservation Corps, Cessna Aircraft/Textron, City of Loveland Colorado Water & Power, City of Vero Beach, Commercial Redi-Mix, Commercial Roofing & Contracting, Inc., Compaq Computer Corporation, CSC, Inc., Delphi Automotive Systems, Delphi Saginaw Steering Systems, Inc., Department of the Navy, Detyen's Shipyards, Inc., ESCO Corp - Gray-Sracuse, Inc., FAA Aircraft Services Branch, Fastenal, Inc., GO Media, Inc., ITT Industries, Lantz Construction Company, Lawrence Livermore Laboratory, Los Angeles Dept. of Water & Power, Meissner+Wurst, Michigan State Government, Mills Pride, Inc., Minnesota Power, Mission Energy, MIT Haystack Observatory, MLO Products, Inc., Montana Power Company, MSDSx, Northeast Utilities Service Company, Northern States Power Company, Northwest Airlines, ORC Industries Inc., Pacific Lutheran University, Princeton University, Raytheon Systems-Hughes Electronics, Rescue Resources, Inc., RJ Reynolds, Rollins College, Safety Consultants, Saint Joseph College, Seattle Housing Authority, Sherwin Williams Company, Simcoe County District School Board-CAN, State of Oregon-Dept. of Administrative Services, Tate & Lyle North American Sugars Inc., Taylor Bros. Construction Co., Inc., TCC/Chief Andrew Isaac Health Corp., Texas Department of Transportation, Toronto Zoo, U.S. Fish and Wildlife Service, U.S. Postal Service, Vancouver School Board, Veterans Administration Maryland Health Care System | ||
| * | BENNETTE PAINT CO | Marine Corps Central Design and Programming Activity | |
| BERGEN BRUNSWICK | East Texas Community Health Services, Inc., Schyver Medical Sales and Marketing, Inc., St. Joseph Regional Medical Center-Idaho | ||
| * | BERLEX | Columbia Health Care | |
| * | BERRYMAN PRODUCTS INC | Georgia Pacific | |
| BESTFOODS INTERNATIONAL | Haz-Mat Response, Inc., Longview Fibre Co., Webster University | ||
| BETCO | C & C Iron, Inc., Delphi Automotive Systems, Doddridge County Board of Education, Schyver Medical Sales and Marketing, Inc. | ||
| BETZ DEARBORN | ARMCO, Inc., Delphi Automotive Systems, IBM Corporation, NASA Ames Research Center, Northeast Utilities Service Company, Pennsylvania Power & Light Company, Royal Caribbean International, Wise Alloys LLC | ||
| * | BETZ LABORATORIES INC | Procter & Gamble Company, Wooster Clinic | |
| B F GOODRICH | D&E Kennedy Transit, Inc., EG&G, Inc., OxiBio, Inc. | ||
| * | BINNEY & SMITH (CRAYOLA) | Saint Joseph College | |
| * | BIONEX MEDICAL INDUSTRIES | Kaiser Permanente | |
| * | BIO-RAD LABORATORIES | Kaiser Permanente, Lynx Therapeutics, OxiBio, Inc., Richland Memorial Hospital-South Carolina Cancer Center | |
| * | BIO-WHITTAKER | Clarian Health Partners-Indiana University Medical Center | |
| * | BISSEL | Wheels in Motion Golf Cars | |
| * | BLACK & DECKER INC | St. Joseph Regional Medical Center-Idaho | |
| BOC GASES | A/C Industrial Services Corp., Applied Science and Technology, Inc. ARMCO, Inc., Army National Guard Bureau, Artesyn Solutions, Boeing, Brick Township Municipal Utilities Authority, Brock University, California Conservation Corps, Cessna Aircraft/Textron, Clark County Fire District No 6-WA, Commercial Roofing & Contracting, Inc., CSC, Inc., CSIRO Australia, Delphi Automotive Systems, Delta Environmental Consulting, DOE Jefferson National Accelerator Facility, DSM Chemicals North America, Inc., EG&G, Inc., Entergy Corporation, ESCO Corp - Gray-Sracuse, Inc., GO Media, Inc., Gulf South Systems, LLC, Handex Environmental, Honeywell, Inc., Independant Developement Engineer-UK, Intel Corp., ITT Industries, John Innes Centre, Kelley Dock Systems, Kvaerner John Brown Systems, Lantz Construction Company, Los Angeles Dept. of Water & Power, Lynx Therapeutics, Meissner+Wurst, Michigan State Government, Mills Pride, Inc., MIT Haystack Observatory, MSDSx, Northwest Airlines, P.C. Campana, Inc., Princeton University, Procter & Gamble Company, Quik to Fix Foods, Inc., Rebel Heart Trucking, Reed Tool Co., Rescue Resources, Inc., Rhone-Poulenc Rorer, RJ Reynolds, Rochester Institute of Technology, Rose Color, Inc., Safety Consultants, Scott Company, Simcoe County District School Board-CAN, Taylor Bros. Construction Co., Inc., TCC/Chief Andrew Isaac Health Corp., Texas Department of Transportation, TRW, Inc., Tyson Foods, Inc., United Parcel Service, University of California-Davis, U. S. Air Force-Misawa AFB-Japan, U.S. Postal Service, Vancouver School Board, Vintage Petroleum, Weathertrol Supply Company, Wisconsin Public Service Corporation, Wise Alloys LLC, Yeager Construction Company | ||
| BOEHRINGER MANNHEIM CORPORATION | Artesyn Solutions, British Columbia Instutute of Technology, California Conservation Corps, Cleveland Clinic, Columbia Health Care, Crossroads Community Hospital, CSC, Inc., GO Media, Inc., Harvard University, Henry Co. Medical Center, Indiana University School of Medicine, ITT Industries, John Innes Centre, Kaiser Permanente, Lantz Construction Company, Los Angeles Dept. of Water & Power, Lynx Therapeutics, Michigan State Government, Morgan County Appalachian Regional Healthcare, MSDSx, Northeast Georgia Health System, Inc., Northwest Airlines, Paragon Medical Dist., Procter & Gamble Company, Rescue Resources, Inc., Rhone-Poulenc Rorer, Richland Memorial Hospital-South Carolina Cancer Center, Roswell Park Cancer Institute, St. Joseph Regional Medical Center-Idaho, TCC/Chief Andrew Isaac Health Corp., Texas A&M University, TRW, Inc., University Health Network (Toronto General Hospital, Toronto Western Hospital, Princess Margaret Hospital), University of California, University of North Dakota Family Practice Center, University of South Carolina, University of Texas, University of Texas Houston Health Science Center, U. S. Air Force-Misawa AFB-Japan, U.S. Environmental Protection Agency, U.S. Postal Service | ||
| * | BONDEX INTERNATIONAL | Kaiser Permanente | |
| BORDEN INC | Brigham Young University, Corbus Corporation, Haz-Mat Response, Inc., Kelley Dock Systems, Northeast Utilities Service Company, Weyerhaeuser | ||
| * | BOSTIK INC | Fisher Development, Inc., Kaiser Permanente | |
| * | BOWMAN DIST | Dept. of Veterans Affairs, Perkin Elmer | |
| BP OIL COMPANY | Artesyn Solutions, Boe-Tel Company, LLC., Brick Township Municipal Utilities Authority, California Conservation Corps, Cessna Aircraft/Textron, Chemidyes S.A., City of Tigard - OR, Commerx, Inc., Conor Pacific/EFW, Contractor's Garage Doors, Inc., CSIRO Australia, Delphi Automotive Systems, Delphi Saginaw Steering Systems, Inc., Delta Environmental Consulting, Department of the Navy, Detyen's Shipyards, Inc., FAA Aircraft Services Branch, Fastenal, Inc., Federal Aviation Administration, Frontier Roofing & General Construction Co., GO Media, Inc., Greystar Corp., Gulf South Systems, LLC, Independant Developement Engineer-UK, Innochem N.V., Ivey Mechanical Company, Inc., Jones Bros., Inc., Kinetic Systems, Inc., Knotts Construction, Inc., Kvaerner John Brown Systems, Lantz Construction Company, Los Angeles Dept. of Water & Power, McDermott International, Inc., Michigan State Government, MSDSx, Nissan, Northeast Utilities Service Company, Northland Energy Corporation, Northwest Airlines, Pacific Lutheran University, Princeton University, Radian Corporation, Rebel Heart Trucking, Rescue Resources, Inc., RJ Reynolds, Scott Company, South Carolina Department of Natural Resources, Stevenson Photo Color Co., Taylor Bros. Construction Co., Inc., TCC/Chief Andrew Isaac Health Corp., Texas Department of Transportation, The Freeman Companies, Transgenomic, Inc., TRW, Inc., University Health Network (Toronto General Hospital, Toronto Western Hospital, Princess Margaret Hospital), University of Illinois, U. S. Air Force-Charleston AFB, U. S. Air Force-Misawa AFB-Japan, U.S. Army Corps of Engineers, U.S. Postal Service, Vancouver School Board, Veterans Administration Maryland Health Care System, Vintage Petroleum, Westinghouse, Whitehouse Specialty Coatings, Wise Alloys LLC | ||
| * | BRANDBRIDGE | Designers Press | |
| * | BREAK-FREE INC | Nellis AFB | |
| * | BREWER COTE | Tyson Foods, Inc. | |
| * | BRIDGEPOINT | MJ Associates | |
| BRISTOL-MYERS SQUIBB | AKDHC Lifeline Outpatient Surgery, Appalachian Regional Healthcare, Inc., Archstone Communities, Artesyn Solutions, Aurora Health Care, Baylor Family Medical, Bristol Myers Squibb, British Columbia Instutute of Technology, California Conservation Corps, Cessna Aircraft/Textron, City of Tigard - OR, Cleveland Clinic, Columbia Health Care, Creo Products, Crossroads Community Hospital, CSC, Inc., CSIRO Australia, Department of the Navy, Detyen's Shipyards, Inc., East Texas Community Health Services, Inc., FAA Aircraft Services Branch, Fastenal, Inc., Federal Aviation Administration, Fritz Companies, Inc., GO Media, Inc., Gonzales Healthcare Systems - TX, Henry Co. Medical Center, Hewlett Packard, Intel Corp., IPR Pharmaceuticals, Inc., ITT Industries, Kaiser Permanente, Kelley Dock Systems, Kvaerner John Brown Systems, Lantz Construction Company, Lawrence Livermore Laboratory, Lockheed-Martin Energy Systems, Inc.- Oak Ridge National Laboratory, Los Angeles Dept. of Water & Power, McDermott International, Inc., Michigan State Government, Mills Pride, Inc., MIT Haystack Observatory, Moruya Hospital-Australia, MSDSx, Northeast Georgia Health System, Inc., Northeast Utilities Service Company, Northwest Airlines, Omaha Community Playhouse, Optek Technology, Inc, ORC Industries Inc., Safety Consultants, Saint Joseph College, Schyver Medical Sales and Marketing, Inc., Scott Company, Sibley Memorial Hospital, Simcoe County District School Board-CAN, St. Joseph Regional Medical Center, St. Joseph Regional Medical Center-Idaho, Summa Health System, TCC/Chief Andrew Isaac Health Corp., Texas Department of Transportation, The Freeman Companies, Transgenomic, Inc., TRW, Inc., Tyson Foods, Inc., University Health Network (Toronto General Hospital, Toronto Western Hospital, Princess Margaret Hospital), University of North Texas, U. S. Air Force-Misawa AFB-Japan, U.S. Postal Service, Vancouver School Board, Veterans Administration Maryland Health Care System, Walsh Intergrated Environmental Systems, Inc., Washington State University, Whitehouse Specialty Coatings, Wooster Clinic, Yeager Construction Company | ||
| * | BRULIN AND CO INC | Boeing | |
| * | BRUNING PAINT CORP | U.S. Navy-Underwater Engineering Battalion | |
| * | BUCHANAN | Lifetouch, Inc. | |
| * | BUCKEYE | MJ Associates, Winnisquam Regional High School-NH | |
| * | BUCK HEAD | City of San Marcos Texas | |
| * | BUCKMAN LABORATORIES | Smith Paint Products | |
| * | BUEHLER LTD | DOE Jefferson National Accelerator Facility | |
| * | BUILDING MAINTENANCE SUPPLY | Washington State University | |
| BURDICK AND JACKSON | Corbus Corporation, Eastman Kodak, Environmental Laboratory-City of Amarillo Texas | ||
| * | BURLINGTON INDUSTRIES | Ross Allen Floor Covering, LLC | |
| * | BUSCH | U.S. Department of Treasury | |
| * | BYCIN INDUSTRIES | TRW Space and Defense Sector | |
| * | CADILLAC PLASTIC AND CHEMICAL CO | TRW Space and Defense Sector | |
| * | CALBIOCHEM | Iowa State University | |
| CALGON VESTAL LABS | Corbus Corporation, D&E Kennedy Transit, Inc., Delphi Automotive Systems, Northeast Utilities Service Company, Oak Ridge National Laboratory, Pennsylvania Power & Light Company, Prince Rupert B. C. Fire Rescue, Tate & Lyle North American Sugars Inc., US Electrical Motors | ||
| * | CAMPBELL HAUSFIELD | ECCO Equipment Corporation | |
| * | CANADA COLOURS AND CHEMICALS | British Columbia Instutute of Technology | |
| * | CANADIAN TIRE/MOTOMASTER | Canadian Broadcasting Corporation | |
| CANON USA INC | Alvey's Sign Company, Army National Guard Bureau, Artesyn Solutions, Aurora Health Care, Baker Petrolite Div. Baker Hughes, Bank of the Northwest, Boeing, California Conservation Corps, Cessna Aircraft/Textron, City of Tigard - OR, Cleveland Clinic, Conor Pacific/EFW, CSC, Inc., Cyprus Amax Minerals Company, Delphi Automotive Systems, Delphi Saginaw Steering Systems, Inc., Delta Environmental Consulting, D-M-E Company (Milacron), Department of the Navy, Designers Press, DLA Systems Automation Center, EDCO Electrical Contractors, Inc., Entergy Corporation, ESCO Corp - Gray-Sracuse, Inc., FAA Aircraft Services Branch, Fastenal, Inc., Federal Aviation Administration, Finning International Inc., First Physicians Medical Group, Fritz Companies, Inc., General Motors, GO Media, Inc., Handex of Ohio, ITT Industries, John Innes Centre, Johns Manville, Kaiser Permanente, Lantz Construction Company, Lockheed-Martin, Corp., Los Angeles Dept. of Water & Power, Memorial Healthcare System - Hollywood FL, Michigan Department of Corrections, Michigan State Government, Minnesota Power, MIT Haystack Observatory, MSDSx, Naval Sea Systems Command, NEA Surgery Center, Inc., North American Medical Management, Northeast Utilities Service Company, Northwest Airlines, Omaha Community Playhouse, ORC Industries Inc., Pacific Lutheran University, P.C. Campana, Inc., Primary Health System, Procter & Gamble Company, Quik to Fix Foods, Inc., Rebel Heart Trucking, Rochester Institute of Technology, Saint Joseph College, St. Joseph Regional Medical Center, St. Joseph Regional Medical Center-Idaho, TCC/Chief Andrew Isaac Health Corp., Texas Department of Transportation, The Freeman Companies, Toner Plus, TRW, Inc., University of California-Davis, University of Wisconsin-Madison, U. S. Air Force-Maxwell AFB, U. S. Air Force-Misawa AFB-Japan, U.S. Postal Service, Vancouver School Board, Weyerhaeuser/Cascade, Wooster Clinic, Yeager Construction Company | ||
| * | CARAVAN TECHNOLOGIES | American Electric Power | |
| * | CARBOLINE COMPANY | ARMCO, Inc., McDermott International, Inc. | |
| * | CARE LABORATORIES DIV MURD COMPANY | Federal Aviation Administration | |
| * | CARMIE-CAMPBELL | Boeing, Nellis AFB | |
| CARRINGTON LABORATORIES | Kaiser Permanente, St. Joseph Regional Medical Center, St. Joseph Regional Medical Center-Idaho | ||
| * | CARROLL CO (TREWAX) | Reed Tool Co. | |
| CASTROL NORTH AMERICA INC | ARMCO, Inc., Artesyn Solutions, BFGoodrich Aerospace/Aerostructures Group, Boeing, British Columbia Instutute of Technology, California City of Ann Arbor Michigan, Canadian Broadcasting Corporation, Conservation Corps, Cessna Aircraft/Textron, Conor Pacific/EFW, Delphi Automotive Systems, Delphi Saginaw Steering Systems, Inc., FAA Aircraft Services Branch, Fastenal, Inc., Federal Aviation Administration, Finning International Inc., Gaylord Container Corporation, GO Media, Inc., Handex Environmental, Independant Developement Engineer-UK, ITT Industries, Kelley Dock Systems, Kinetic Systems, Inc., Lantz Construction Company, Lockheed-Martin Energy Systems, Inc.- Oak Ridge National Laboratory, Los Angeles Dept. of Water & Power, Lou-Rich Inc., Madison Coal and Supply Co., Medical University of South Carolina, Michigan State Government, Mills Pride, Inc., Modine Manufacturing Company, Montana Power Company, MSDS Rx, MSDSx, Northeast Utilities Service Company, Northern States Power Company, Northwest Airlines, Omaha Community Playhouse, Optek Technology, Inc, ORC Industries Inc., Precision Engine Controls Corp., Procter & Gamble Company, Raytheon Systems-Hughes Electronics, Rebel Heart Trucking, Reed Tool Co., RJ Reynolds, Scott Company, Simcoe County District School Board-CAN, South Carolina Department of Natural Resources, Taylor Bros. Construction Co., Inc., TCC/Chief Andrew Isaac Health Corp., Texas Department of Transportation, The Freeman Companies, Trion Industries, Inc., U. S. Air Force-Misawa AFB-Japan, U.S. Army Corps of Engineers-Technical Support Branch, U.S. Postal Service, Weyerhaeuser/Cascade, Wheels in Motion Golf Cars | ||
| CATERPILLAR | Allied Signal, ARCO Oil and Gas Company, City of Northwood - ND, Corbus Corporation, D&E Kennedy Transit, Inc., ECCO Equipment Corporation, Harris Construction Co., Haz-Mat Response, Inc., St. Joseph Regional Medical Center-Idaho | ||
| CELANESE | Corbus Corporation, Delphi Automotive Systems, Haz-Mat Response, Inc., Northeast Utilities Service Company, Oak Ridge National Laboratory | ||
| * | CELLO CORPORATION | MJ Associates | |
| * | CENTRAL CHEMICALS | Kaiser Permanente | |
| * | CENCO | Albuquerque Technical Vocational Institute, Environmental Laboratory-City of Amarillo Texas | |
| * | CERAC | DOE Jefferson National Accelerator Facility | |
| CERTIFIED LABS DIV OF NCH CORP | Artesyn Solutions, Callaway Golf Company, Cessna Aircraft/Textron, City of Loveland Colorado Water & Power, Curries Company, Cyprus Amax Minerals Company, GO Media, Inc., ITT Industries, Kemika, Los Angeles Dept. of Water & Power, Magee Rieter Automotive Systems, Meissner+Wurst, Metropolitan Community Colleges - MO, Michigan State Government, MJ Associates, MSDSx, Northeast Utilities Service Company, Northwest Airlines, Optek Technology, Inc, Saint Joseph College, St. Joseph Regional Medical Center-Idaho, Scott Company, Seattle Housing Authority, TCC/Chief Andrew Isaac Health Corp., The Cardinal Group, Inc., TRW, Inc., Tyson Foods, Inc., University Health Network (Toronto General Hospital, Toronto Western Hospital, Princess Margaret Hospital), University of Tennessee, U. S. Air Force-Misawa AFB-Japan, U.S. Postal Service, Vancouver School Board, Yavapai Arizona County Government | ||
| * | CHEMAQUA DIV OF ADVANTAGE SYSTEMS | Liberty University | |
| * | CHEMETRICS | ARMCO, Inc. | |
| CHEMLEASE INC | Amica Mutual Insurance Company, Callaway Golf Company, Boeing | ||
| * | CHEMREX | Raytheon Systems Co, Waterproofing Specialist, LLC. | |
| CHEMSEARCH DIV OF NCH CORP | ARAMARK, Artesyn Solutions, Aurora Health Care, California Conservation Corps, Callaway Golf Company, Canada Centre for Inland Waters-National Water Research Institute, Canadian Broadcasting Corporation, Cessna Aircraft/Textron, City of Ann Arbor Michigan, City of Loveland Colorado Water & Power, City of Phoenix, Clark County Fire District No 6-WA, Commercial Redi-Mix, Compaq Computer Corporation, CSC, Inc., Entergy Corporation, FAA Aircraft Services Branch, Fastenal, Inc., General Mills, GO Media, Inc., Hunan Three-Ring Pigments Co., Ltd, Image Supply, Inc., ITT Industries, Kaiser Permanente, Kaneb Pipeline Co., Kemika, Kvaerner John Brown Systems, Lantz Construction Company, Lifetouch, Inc., Los Angeles Dept. of Water & Power, Magee Rieter Automotive Systems, Meissner+Wurst, Metropolitan Community Colleges - MO, Michigan State Government, Minnesota Power, Montana Power Company, MSDSx, Northeast Utilities Service Company, Northwest Airlines, Optek Technology, Inc, Saint Joseph College, St. Joseph Regional Medical Center-Idaho, Scott & White Memorial Hospital, Scott Company, Seattle Housing Authority, Simcoe County District School Board-CAN, TCC/Chief Andrew Isaac Health Corp., The Cardinal Group, Inc., The Freeman Companies, Transgenomic, Inc., University Health Network (Toronto General Hospital, Toronto Western Hospital, Princess Margaret Hospital), U. S. Air Force-Misawa AFB-Japan, U.S. Postal Service, Vancouver School Board, Vintage Petroleum, Washington State University, Weyerhaeuser/Cascade, Wisconsin Public Service Corporation | ||
| * | CHEMSPEC RPM | ||
| * | CHEM-TREND INC | Callaway Golf Company, The United States Centers For Disease Control (NIOSH) | |
